Sign up to stay up to date on the Altoona Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2428 Bradwood Avenue 3 2 1,429 $324,900 $227 10 days
2355 Lake RD 2 2 1,522 $335,000 $220 15 days
2351 Lake Rd 2 2 1,793 $387,000 $215 15 days
2359 Lake Road 3 3 1,930 $397,000 $205 15 days
1661 Keanan Lane 2 2 1,250 $290,000 $232 16 days
1634 Kyler Street 2 2 1,534 $314,900 $205 18 days
1515 St. Andrews Drive Unit Lot 186 2 2 1,296 $371,900 $286 18 days
1331 St. Andrews Drive Unit Lot 149 3 3 2,305 $412,900 $179 18 days
304 Parkview Court Unit 1 2 1 897 $144,900 $161 18 days
430 S Beach Drive 3 3 6,732 $639,900 $95 24 days
1617 Kyler Street 2 2 1,534 $349,900 $228 25 days
2377 Augusta Court N/A N/A N/A $99,900 Unknown 25 days
1104 Oak Hill Place 5 4 4,395 $525,000 $119 29 days
1602 Kyler Street 2 2 1,460 $330,000 $226 38 days
804 Rusty Court 4 3 2,740 $465,000 $169 47 days
919 Cambridge Court 2 2 1,920 $289,900 $150 47 days
1021 Sandalwood Drive 5 4 4,342 $724,900 $166 49 days
228 3rd Street W 3 2 1,192 $239,900 $201 56 days
1618 Kyler Street 2 2 1,460 $305,500 $209 58 days
1348 Cypress Court 2 2 1,346 $319,900 $237 59 days
1346 Cypress Court 2 2 1,495 $314,900 $210 59 days
1344 Cypress Court 2 2 1,542 $314,900 $204 59 days
1342 Cypress Court 2 2 1,422 $314,900 $221 59 days
1032 Village Square Unit 11 2 3 2,168 $309,900 $142 60 days
1308 Cypress Court 2 2 1,346 $319,000 $236 78 days
2335 Augusta Court N/A N/A N/A $100,000 Unknown 84 days
1430 St. Andrews Drive Unit Lot 137 2 2 1,516 $374,900 $247 86 days
1327 Hayden Avenue 4 2 3,520 $264,900 $75 93 days
2304 Lake Rd 4 3 3,174 $596,000 $187 101 days
Kayson Place N/A N/A N/A $54,900 Unknown 193 days
Lot 2 Hamilton Avenue N/A N/A N/A $60,000 Unknown 785 days
Lot 3 Hamilton Avenue N/A N/A N/A $55,000 Unknown 785 days
Average: 2.6 2.3 2,120 $323,362 $194 95 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
519 1st Street E 3 2 1,249 $189,900 $152 5 days
720 S Willson Drive 4 3 2,600 $394,900 $151 5 days
2544 Avery Lane 4 3 2,700 $389,900 $144 30 days
311 Harvest Lane Unit 4 2 1 891 $120,000 $134 31 days
2878 Fairway Drive 3 3 2,024 $339,900 $167 32 days
2352 St. Andrews Drive Unit Lot 1 2 2 1,288 $359,900 $279 46 days
320 1st W Street 2 2 1,450 $222,499 $153 49 days
2353 Augusta Court 4 3 2,918 $585,000 $200 57 days
1430 Pinehurst Court 3 3 2,266 $414,700 $183 65 days
1619 Kyler Street 2 2 1,534 $339,900 $221 75 days
2168 Saint Andrews Drive 3 3 2,070 $399,900 $193 85 days
1632 Kyler Street 2 2 1,534 $309,900 $202 96 days
2312 Rivers Edge Drive 4 4 3,591 $685,000 $190 101 days
1600 Kyler Street 2 2 1,460 $330,000 $226 104 days
1616 Kyler Street 2 2 1,460 $305,500 $209 109 days
1599 Kyler Street 2 2 1,565 $352,425 $225 110 days
Average: 2.8 2.4 1,912 $358,707 $189 63 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1304 Lynn Avenue 3 2 1,381 $180,000 $180,000 $130 120 days 9/20/23
1004 Hayden Avenue 1 1 641 $124,900 $124,900 $194 44 days 9/15/23
2411 Rivers Edge Drive 5 3 3,318 $529,850 $550,000 $165 45 days 9/8/23
619 Club View Lane 3 2 1,796 $315,000 $315,000 $175 84 days 9/5/23
705 Club View Lane 3 3 2,024 $340,000 $332,500 $164 63 days 9/1/23
1697 St. Andrews Drive Unit Lot 215 2 2 1,355 $426,894 $426,894 $315 0 days 8/31/23
1504 Hayden Avenue Unit 1 & 2 N/A N/A 1,365 $204,900 $202,000 $147 173 days 8/31/23
1143 Sunset Lane N/A N/A 4,992 $579,900 $610,000 $122 34 days 8/29/23
604 Harriet Street 2 1 709 $174,900 $180,000 $253 64 days 8/25/23
2512 Botsford Avenue 4 2 2,156 $270,000 $295,000 $136 37 days 8/18/23
1227 W 11th Street 4 2 2,132 $364,900 $356,500 $167 127 days 8/18/23
1468 (Lot 135) St. Andrews Drive 4 1 2,376 $358,900 $398,321 $167 150 days 8/15/23
1650 Kyler Street 3 3 2,374 $356,240 $356,240 $150 14 days 8/11/23
3603 Valmont Avenue 3 2 1,213 $189,900 $189,900 $156 27 days 8/7/23
917 Lake Road 4 4 2,316 $449,500 $468,833 $202 41 days 8/4/23
402 N Beach Road 3 1 1,811 $415,000 $365,000 $201 44 days 8/4/23
2307 Rivers Edge Drive 4 3 3,025 $474,900 $475,000 $157 45 days 8/4/23
1512 Daniels Avenue 3 1 1,369 $159,900 $130,000 $94 56 days 8/2/23
820 Rusty Court 5 3 2,996 $475,000 $490,000 $163 55 days 7/31/23
1505 Pebble Beach Drive 3 3 2,360 $530,329 $530,329 $224 0 days 7/28/23
1451 Pinehurst Court 3 3 2,361 $441,899 $441,899 $187 0 days 7/28/23
1325 Whistling Straits Court 3 3 2,143 $389,900 $380,000 $177 48 days 7/28/23
2364 St Andrews Drive N/A N/A N/A $55,000 $55,000 Unknown 72 days 7/28/23
2419 Lake Court 3 2 1,607 $305,000 $305,000 $189 37 days 7/24/23
2124 Bradwood Avenue 4 1 2,012 $287,500 $275,000 $136 56 days 7/21/23
3503 W Country Club Lane 6 3 2,934 $300,000 $315,000 $107 17 days 7/20/23
695 Autumn Drive 4 3 2,348 $389,900 $404,900 $172 34 days 7/20/23
218 Hampton Court 3 3 3,240 $450,000 $450,000 $138 60 days 7/19/23
2397 Augusta Court N/A N/A N/A $99,900 $99,900 Unknown 1064 days 7/14/23
3204 Hamilton Avenue 3 2 1,664 $247,000 $247,000 $148 35 days 7/7/23
942 Cambridge Court 3 2 1,733 $265,000 $265,000 $152 113 days 7/7/23
915 Woodglen Court 2 2 1,664 $215,000 $215,000 $129 154 days 7/7/23
633 Club View Lane 3 2 1,855 $315,000 $330,000 $177 69 days 7/6/23
1219 3rd Street Unit 1-8 N/A N/A 8,000 $1,400,000 $1,400,000 $175 0 days 6/30/23
1132 Sweetwater Close 4 3 3,317 $470,000 $475,000 $143 50 days 6/30/23
2120 Garfield Avenue 2 2 1,422 $260,000 $271,000 $190 58 days 6/30/23
1116 N Moonlight Drive 5 5 5,302 $899,950 $899,950 $169 70 days 6/30/23
1069 5th Street E 4 3 2,250 $359,000 $354,000 $157 84 days 6/27/23
1590 Southern Hills Court N/A N/A N/A $94,900 $120,000 Unknown 1047 days 6/27/23
2527 Lynn Avenue 3 2 1,430 $275,000 $296,000 $206 31 days 6/26/23
1649 Kyler Street 2 2 1,534 $309,900 $309,900 $202 32 days 6/20/23
1525 (Lot 182) Pebble Beach Drive 4 4 2,272 $409,900 $423,960 $186 254 days 6/19/23
2525 Avery Lane 3 3 2,370 $359,900 $359,900 $151 78 days 6/16/23
1633 Kyler Street 3 3 2,460 $369,900 $369,900 $150 89 days 6/6/23
1664 Kyler Street 2 2 1,250 $289,900 $285,000 $228 188 days 6/6/23
1652 Kyler Street 3 3 2,274 $359,900 $359,900 $158 56 days 6/2/23
2501 Lake Court 3 2 1,607 $289,900 $285,000 $177 56 days 6/1/23
6702 South Shore Drive 3 2 2,050 $630,000 $637,000 $310 60 days 5/31/23
2802 Monarch Court 3 2 1,607 $285,000 $285,000 $177 46 days 5/30/23
911 Radcliffe Avenue 5 4 3,935 $302,911 $302,911 $76 48 days 5/26/23
Average: 3.3 2.4 2,233 $337,329 $341,753 $171 93 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69