Sign up to stay up to date on the Eau Claire Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 4 & 5 Airport Road N/A N/A N/A $77,900 Unknown 0 days
3709 Mcelroy Street 5 3 2,920 $360,000 $123 0 days
2811 Charleston Court 4 3 3,052 $349,900 $114 1 day
3136 E Wellington Drive 3 3 1,910 $319,900 $167 1 day
2839 E Princeton Avenue 3 2 1,542 $429,900 $278 3 days
2727 33rd Street 2 1 884 $130,000 $147 5 days
E4400 Woodland Drive 4 4 3,892 $525,000 $134 5 days
1712 Cameron Street 3 2 1,648 $265,000 $160 6 days
Highway 37 N/A N/A N/A $2,250,000 Unknown 6 days
2218 Rudolph Road 4 2 1,665 $219,900 $132 7 days
5217 Quiet Hollow Court 2 2 1,386 $347,900 $251 10 days
4866 Field Crest Lane 3 2 1,800 $299,900 $166 10 days
4864 Field Crest Lane 3 2 1,800 $299,900 $166 10 days
3133 Locust Lane 3 1 1,556 $239,900 $154 11 days
1340 (Lot 32) Juniper Place 2 2 1,304 $299,900 $229 11 days
1023 Essex Street 2 1 890 $170,000 $191 12 days
1338 (Lot 31) Juniper Place 2 2 1,304 $299,900 $229 12 days
4927 Field Crest Lane 3 2 1,470 $319,900 $217 12 days
4925 Field Crest Lane 3 2 1,470 $319,900 $217 12 days
104 Canterbury Road 3 2 2,030 $435,000 $214 12 days
414 Summer Street 3 2 1,833 $219,900 $119 13 days
1212 Webster Avenue 4 3 2,301 $319,900 $139 14 days
1747 Drinkman Lane 5 4 5,750 $1,150,000 $200 17 days
4715 Oakwood Hills Parkway 5 4 4,118 $669,900 $162 18 days
724 Niagara Street Unit 1 & 2 N/A N/A 1,482 $200,000 $134 18 days
724 Niagara Street 4 2 1,482 $200,000 $134 18 days
4811 River Glen Court 5 3 2,707 $442,000 $163 19 days
00 Cameron Street N/A N/A N/A $88,500 Unknown 19 days
1221 Brookline Avenue 3 2 1,816 $284,900 $156 19 days
3242 Old Orchard Road 3 2 2,056 $279,900 $136 19 days
2037 Hatch Street 3 2 2,400 $379,900 $158 21 days
S7700 Redwood Drive 5 4 3,707 $519,900 $140 21 days
5531 Timber Trail 2 2 1,147 $254,900 $222 21 days
623 Congress Street Unit 2 N/A N/A 1,751 $229,900 $131 22 days
5245 Quiet Hollow Court 3 3 2,212 $379,900 $171 22 days
724 Main St Unit 5 N/A N/A 4,111 $375,000 $91 27 days
4003 Damon Court 5 4 3,981 $545,000 $136 27 days
3219 E Clairmont Avenue N/A N/A 4,800 $1,300,000 $270 27 days
3004 Rosewood Lane N/A N/A N/A $77,000 Unknown 27 days
104 N Michigan Street Unit 1 N/A N/A 2,160 $199,900 $92 28 days
104 N Michigan Street 4 1 2,160 $199,900 $92 28 days
1820 Whipple Street Unit 3 N/A N/A 1,535 $236,900 $154 28 days
Short Road N/A N/A N/A $370,000 Unknown 28 days
10593 S 23rd Avenue S 4 3 2,935 $460,000 $156 34 days
1667 Red Pine Court N/A N/A N/A $75,000 Unknown 39 days
1649 Red Pine Court N/A N/A N/A $75,000 Unknown 39 days
1621 Red Pine Court N/A N/A N/A $75,000 Unknown 39 days
1603 Red Pine Court N/A N/A N/A $75,000 Unknown 40 days
1656 Red Pine Court N/A N/A N/A $75,000 Unknown 40 days
1644 Red Pine Court N/A N/A N/A $75,000 Unknown 40 days
Average: 3.3 2.5 2,722 $157,887 $179 833 days
Viewing 1 - 50 of 419
Viewing 1 - 50 of 419
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2801 Preston Road 2 2 1,208 $249,900 $206 2 days
139 Viking Place 3 2 2,160 $238,000 $110 4 days
3126 Coltman Lane 4 3 2,223 $379,900 $170 5 days
4867 Field Crest Lane 2 2 1,343 $271,900 $202 6 days
1043 Vine Street 2 1 884 $184,900 $209 6 days
1212 Taft Avenue 4 3 2,096 $299,000 $142 7 days
819 Folsom Street 2 1 918 $187,500 $204 7 days
1831 Ohm Avenue 4 2 2,336 $265,000 $113 7 days
310 Long Street 3 1 1,529 $209,900 $137 8 days
1515 Sunrise Lane 3 2 1,288 $239,900 $186 8 days
3408 Potter Rd 3 2 1,190 $230,000 $193 8 days
1407 Bradley Avenue 4 2 2,556 $320,000 $125 11 days
320 Folsom Street 4 2 1,696 $260,000 $153 12 days
2841 7th Street 3 1 1,040 $264,900 $254 12 days
333 Summit Avenue 2 1 1,367 $169,900 $124 12 days
2441 Marquette Street 3 2 1,158 $199,750 $172 12 days
1152 Grissom Drive Unit 1&2 N/A N/A 2,264 $249,900 $110 13 days
2323 Welsh Court 3 2 1,862 $250,000 $134 14 days
6400 N Shore Drive 3 1 1,005 $275,000 $273 14 days
3410 Rudolph Road 1 1 744 $124,900 $167 14 days
837 Niagara Street 5 2 1,972 $209,900 $106 14 days
4503 Puttor Drive 3 2 1,612 $245,900 $152 15 days
2840 W Folsom Street 2 1 900 $197,900 $219 15 days
2120 Sunray Circle 4 2 2,485 $265,000 $106 15 days
1416 Mitscher Avenue 2 1 996 $199,900 $200 17 days
3130 Brian Street 2 2 1,811 $265,000 $146 18 days
460 W Grand Avenue Unit 2 N/A N/A 6,534 $270,000 $41 18 days
609 W Grand Avenue Unit 2 N/A N/A 1,368 $210,000 $153 18 days
534 Lake Street Unit 3 N/A N/A 8,712 $215,000 $24 18 days
2235 Woodhaven Road 4 2 1,840 $349,000 $189 19 days
1008 Sussex Drive 3 2 1,768 $400,000 $226 20 days
1812 Mitscher Avenue 3 3 2,632 $349,900 $132 21 days
4857 Woodlands Drive 3 2 1,779 $420,900 $236 21 days
Lot 2 Aries Court 5 4 3,950 $659,900 $167 21 days
2210 Gooder Street 3 2 2,520 $229,900 $91 21 days
540 Cochrane Street 3 1 1,440 $215,000 $149 22 days
5247 Quiet Hollow Court 3 3 2,212 $379,900 $171 23 days
4878 Field Crest Lane 3 2 1,800 $299,900 $166 24 days
4880 Field Crest Lane 3 2 1,800 $299,900 $166 24 days
2820 33rd St 3 2 1,056 $224,900 $212 25 days
2139 12th Street 2 1 760 $144,900 $190 25 days
3231 Locust Lane 3 3 1,780 $269,900 $151 25 days
1210 Wedgewood Avenue 4 2 3,475 $419,000 $120 26 days
1926 Oaklawn Drive 4 2 1,955 $289,900 $148 26 days
4646 Woodridge Drive Unit 4 2 2 960 $179,900 $187 27 days
E4500 Woodfield Road 3 3 2,276 $364,900 $160 27 days
E4500 Woodfield Road 3 3 2,276 $439,900 $193 27 days
3303 Fear Street 4 4 4,148 $689,900 $166 28 days
5684 Green Park Drive 3 2 1,470 $284,900 $193 28 days
642 Rassbach Street 4 3 2,161 $325,000 $150 32 days
Average: 3.1 2.2 2,270 $318,644 $161 77 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3331 Martenson Street 4 2 1,892 $300,000 $290,000 $153 53 days 3/28/23
4626 Village Terrace Court 3 3 3,314 $499,900 $500,000 $150 54 days 3/27/23
1705 Birch Street 4 2 1,578 $215,000 $235,000 $148 262 days 3/27/23
608 Hewitt Street 3 2 1,884 $224,000 $215,000 $114 26 days 3/24/23
1932 Mark Lane 4 4 3,444 $449,900 $449,900 $130 52 days 3/24/23
430 Lake Street 4 2 2,266 $219,900 $220,000 $97 56 days 3/24/23
1523 Edgewood Lane 3 2 1,602 $229,900 $235,000 $146 58 days 3/24/23
1612 11th Street 3 2 1,728 $199,900 $177,000 $102 64 days 3/24/23
714 S. Barstow N/A N/A 1,610 $67,000 $65,000 $40 174 days 3/24/23
3528 Glen Way 5 5 4,807 $698,000 $660,000 $137 160 days 3/24/23
702 Talmadge Street 4 2 1,680 $210,000 $210,000 $125 61 days 3/23/23
2708 Elk Creek Road 2 1 900 $199,900 $205,500 $228 147 days 3/23/23
3612 Briarcrest Drive 4 3 2,452 $309,900 $280,000 $114 53 days 3/22/23
3426 Miller Street 2 2 1,008 $139,900 $139,900 $138 48 days 3/21/23
903 Folsom Street 3 2 1,384 $276,500 $276,500 $199 36 days 3/17/23
2849 Solem Lane 3 2 1,933 $270,000 $270,000 $139 45 days 3/17/23
4526 Brittany Court 4 3 2,196 $339,900 $340,500 $155 63 days 3/17/23
W4290 Jene Road 4 3 4,030 $320,000 $305,000 $75 0 days 3/15/23
5138 Renee Court Unit 6 2 2 1,384 $275,000 $269,000 $194 19 days 3/15/23
615 Forest Street 3 1 1,365 $124,900 $126,000 $92 41 days 3/15/23
10577 23rd Avenue 3 2 1,560 $394,900 $397,500 $254 43 days 3/15/23
830 E Grand Avenue 4 3 1,820 $249,900 $248,800 $136 74 days 3/14/23
2813 Northstar Court 3 3 2,388 $368,500 $365,500 $153 54 days 3/13/23
6485 (Lot 36) Aspen Ridge Drive 4 3 1,516 $374,900 $419,417 $276 254 days 3/13/23
5515 Timber Bluff Boulevard 3 3 2,178 $359,900 $359,900 $165 239 days 3/11/23
1618 Hogeboom Avenue 2 1 1,008 $194,999 $230,000 $228 44 days 3/10/23
2811 E Princeton Avenue 4 5 5,820 $800,000 $745,000 $128 260 days 3/10/23
5079 US 53 Highway 3 1 1,214 $329,000 $300,000 $247 168 days 3/10/23
4766 S Oakwood Hills Parkway 5 4 4,641 $824,900 $825,000 $177 190 days 3/10/23
Lot 66 Cottonwood Circle N/A N/A N/A $69,900 $69,900 Unknown 238 days 3/10/23
703/709 Main Street Unit NA N/A N/A 8,433 $350,000 $350,000 $41 128 days 3/10/23
2329 16th Street 3 2 1,316 $240,000 $243,013 $184 14 days 3/7/23
908 Grover Road 4 4 2,654 $359,900 $365,000 $137 13 days 3/3/23
4401 Harless Road 4 3 2,818 $475,000 $465,000 $165 27 days 3/3/23
727 Farr Court 3 3 2,468 $265,000 $280,000 $113 34 days 3/3/23
739 Niagara Street 2 1 960 $160,000 $165,000 $171 34 days 3/3/23
512 Franklin Street Unit 1-2 N/A N/A 2,250 $179,000 $185,000 $82 36 days 3/3/23
1011 Violet Avenue 4 2 2,138 $333,000 $313,000 $146 57 days 3/3/23
6341 30th Ave 3 3 3,186 $384,900 $385,000 $120 59 days 3/3/23
3902 Freedom Drive 5 4 3,668 $409,900 $380,000 $103 125 days 3/3/23
4727 Clover Drive 3 2 2,050 $309,900 $317,000 $154 19 days 3/1/23
4919 Woodlands Drive 3 2 1,779 $419,000 $415,000 $233 260 days 3/1/23
1203 Timber Road 4 3 3,202 $498,000 $488,000 $152 136 days 3/1/23
1226 Wilson Drive 3 1 1,626 $225,000 $238,000 $146 32 days 2/28/23
Lot 2 Aries Court N/A N/A N/A $74,900 $65,000 Unknown 83 days 2/28/23
6975 Hwy 93 4 1 1,380 $240,000 $228,350 $165 76 days 2/27/23
3634 Tamarack Lane 3 3 2,478 $349,900 $340,000 $137 212 days 2/27/23
522 Dodge Street 3 1 1,440 $178,000 $178,000 $123 30 days 2/24/23
600 Rassbach Street 4 3 2,594 $289,900 $301,500 $116 41 days 2/24/23
3133 Craig Road 2 2 1,888 $199,900 $200,000 $105 41 days 2/24/23
Average: 3.3 2.3 2,082 $291,135 $289,173 $150 87 days
Viewing 1 - 50 of 435
Viewing 1 - 50 of 435