Sign up to stay up to date on the Eau Claire Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6473 Aspen Ridge Drive Unit Lot 35 2 2 1,330 $374,900 $281 1 day
E9806 190th Avenue 3 2 1,800 $395,000 $219 1 day
5983 N Shore Drive 3 2 1,830 $634,900 $346 2 days
527 N Barstow Street 4 2 3,286 $395,000 $120 2 days
705 Division Unit 1-2 N/A N/A 2,336 $192,000 $82 2 days
Nelson Road N/A N/A N/A $296,000 Unknown 3 days
729 Bauer Avenue 3 2 2,396 $449,900 $187 3 days
2130 Ohm Avenue 3 2 1,800 $265,000 $147 3 days
E4440 Woodfield Road 3 3 2,172 $364,900 $168 4 days
611 Marshall Street 1 1 456 $129,900 $284 4 days
3610 Ervin Street 3 2 1,768 $314,900 $178 5 days
1403 Marcott Court 5 3 2,842 $459,900 $161 5 days
3738 Crest Ridge Court 4 3 3,388 $774,900 $228 8 days
2753 W Frank Lane 2 2 1,413 $364,900 $258 8 days
1706 Raedel Road 3 2 1,546 $260,000 $168 8 days
3927 Harless Road 5 4 2,728 $499,900 $183 8 days
3648 Goldridge Road 4 4 2,600 $449,900 $173 8 days
W980 Maple Road 3 1 2,206 $349,900 $158 9 days
1447 Cummings Avenue 4 3 2,430 $399,900 $164 9 days
920 Water Street 4 2 2,392 $389,900 $163 10 days
E4175 Woodfield Road 4 3 2,360 $424,500 $179 10 days
623 Erin Street Unit 2 N/A N/A 1,942 $179,900 $92 10 days
3008 Coltman Lane 4 4 3,528 $464,900 $131 10 days
4825 Waylon Street 3 2 2,152 $324,900 $150 10 days
1202 Fairmont Avenue 5 2 1,123 $250,000 $222 10 days
5527 Timber Trail 2 2 1,211 $269,900 $222 10 days
Quarry Street N/A N/A N/A $14,900 Unknown 11 days
3228 Mercury Avenue 3 1 924 $246,000 $266 11 days
3136 Saturn Avenue 3 2 1,040 $229,900 $221 11 days
610 W Grand Avenue 4 2 1,734 $205,000 $118 12 days
S5135 County Road B 3 3 2,866 $530,000 $184 12 days
2033 Cornell Street 3 2 2,150 $319,900 $148 12 days
W2545 Taylor Creek Road 3 2 1,890 $374,900 $198 15 days
E4101 Walnut Road 4 2 2,003 $355,000 $177 15 days
2716 11th Street 3 2 1,242 $219,900 $177 15 days
3505 N Hastings Way 3 2 2,621 $437,500 $166 15 days
3221 Craig Road 2 1 1,044 $189,900 $181 15 days
3131 Alf Avenue 2 2 1,738 $260,000 $149 16 days
1218 Juniper Place Unit Lot 24 2 2 1,304 $316,900 $243 18 days
1321 Juniper Place Unit Lot 15 2 2 1,304 $306,900 $235 18 days
1323 Juniper Place Unit Lot 16 2 2 1,304 $306,900 $235 18 days
613 Germania Street 3 1 1,624 $224,000 $137 18 days
5214 Quiet Hollow Court 3 2 1,470 $329,900 $224 21 days
5212 Quiet Hollow Court 3 2 1,470 $329,900 $224 21 days
5228 Quiet Hollow Court 3 2 1,614 $357,900 $221 21 days
3025 Aspen Court 4 3 3,704 $459,000 $123 22 days
609 Selma Street 3 2 1,338 $219,900 $164 22 days
4028 John Hart Place 3 3 2,434 $414,900 $170 22 days
1407 72nd Avenue S 3 2 2,332 $334,900 $143 22 days
659 Indian Hills Drive 3 3 2,388 $374,900 $156 24 days
Average: 3.3 2.6 2,568 $199,796 $191 838 days
Viewing 1 - 50 of 449
Viewing 1 - 50 of 449
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4052 Talmadge Road 5 3 3,846 $617,700 $160 2 days
2038 12th Street 2 1 910 $184,900 $203 3 days
1908 Statz Avenue 4 3 2,064 $329,900 $159 3 days
3721 White Birch Court 4 3 1,892 $385,000 $203 5 days
4634 Woodridge Drive Unit 4 2 2 1,048 $177,900 $169 5 days
10625 24th Avenue 3 3 1,852 $399,900 $215 9 days
1007 Sussex Drive 4 4 3,714 $499,900 $134 10 days
3415 Hallie Lane 1 1 572 $153,900 $269 11 days
4869 Shellamie Drive 4 2 2,376 $394,500 $166 11 days
Lot 36 Hope Lane N/A N/A N/A $75,000 Unknown 11 days
7131 North Shore Drive 4 2 1,458 $285,000 $195 11 days
450 Platt Street 1 1 668 $174,900 $261 12 days
3535 Lamont Street 4 3 2,533 $349,900 $138 12 days
604 Talmadge Street 4 3 1,950 $275,000 $141 12 days
1602 Mitchell Avenue 2 2 1,890 $259,900 $137 12 days
715 Hewitt Street 3 2 1,632 $300,000 $183 12 days
509 Cochrane Street 4 2 1,729 $229,900 $132 15 days
1655 Woodland Avenue 3 2 1,595 $265,000 $166 16 days
3803 Cummings Avenue 3 3 2,674 $524,900 $196 16 days
3044 Mars Avenue 3 2 1,670 $249,900 $149 17 days
2015 2nd Street 3 1 1,184 $174,900 $147 18 days
1216 Juniper Place Unit Lot 23 2 2 1,304 $316,900 $243 18 days
203 Bolles Street 1 1 414 $125,000 $301 18 days
2118 Carter Street 3 2 1,882 $289,000 $153 18 days
925 James Street 2 1 836 $136,000 $162 19 days
3037 Terry Lane 4 2 1,780 $279,000 $156 21 days
2811 W Frank Street 4 2 2,950 $370,000 $125 21 days
3408 Mayo Street 3 2 2,096 $275,000 $131 23 days
2013 Redwood Drive 3 2 1,232 $214,900 $174 24 days
3312 Evergreen Lane 5 4 4,448 $494,900 $111 24 days
6217 Aspen Meadow Court 3 2 1,884 $309,900 $164 25 days
4510 Puttor Drive 2 2 1,513 $280,000 $185 26 days
1808 Rudolph Court 3 1 1,606 $247,500 $154 26 days
3024 Rose Street 3 2 1,956 $299,900 $153 26 days
512 Hobart Street Unit A, B & C N/A N/A 1,686 $150,000 $88 26 days
2041 E Lexington Boulevard 3 2 1,553 $245,000 $157 27 days
1013 Summer Street 3 2 1,110 $229,900 $207 29 days
3228 Mars Avenue 2 1 624 $189,750 $304 30 days
407 E Tyler Avenue 3 2 1,560 $325,000 $208 30 days
1919 Peterson Avenue 5 3 2,140 $305,000 $142 31 days
2846 6th Street 4 2 1,681 $275,000 $163 31 days
2327 3rd Street 3 2 1,482 $204,900 $138 31 days
5633 Green Park Drive 3 2 1,481 $285,000 $192 31 days
1828 Emery Street 3 2 1,669 $309,000 $185 31 days
2220 North Lane 3 2 2,016 $239,900 $118 31 days
1210 Barry Avenue 3 2 1,750 $299,900 $171 31 days
1217 Emery Street 2 1 948 $189,900 $200 31 days
3161 Monroe Street 2 1 816 $159,900 $195 32 days
3701 Forest Knoll Drive 4 3 3,002 $494,900 $164 32 days
2306 Vine Street 3 2 1,349 $239,900 $177 32 days
Average: 3.2 2.3 2,126 $341,173 $173 118 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6425 Aspen Ridge Drive Unit Lot 31 3 2 1,655 $368,168 $368,168 $222 0 days 9/22/23
3102 Brian Street 2 2 1,796 $245,000 $237,000 $131 55 days 9/22/23
1104 E Lexington Boulevard 3 2 1,864 $265,000 $285,000 $152 56 days 9/22/23
1109 Brookline Avenue 3 2 1,948 $319,900 $340,000 $174 63 days 9/22/23
216 E MacArthur Avenue 3 1 1,344 $244,900 $245,000 $182 65 days 9/22/23
3120 Mars Avenue 4 1 1,344 $169,900 $164,000 $122 91 days 9/22/23
3327 Jill Avenue 3 1 1,413 $215,000 $200,500 $141 39 days 9/20/23
1770 Wenzel Drive 2 1 1,290 $349,000 $337,500 $261 55 days 9/20/23
744 Hewitt Street 4 2 1,527 $315,000 $320,000 $209 48 days 9/19/23
1613 11th Street 3 3 1,368 $210,000 $215,000 $157 53 days 9/19/23
6718 Crescent Avenue 4 3 3,100 $445,000 $440,000 $141 89 days 9/19/23
2635 Crestwood Road 3 3 2,217 $309,900 $315,000 $142 40 days 9/18/23
1321 Bolles Street 4 2 1,971 $279,900 $275,000 $139 48 days 9/18/23
1021 Brookline Avenue 4 2 2,230 $299,900 $303,000 $135 34 days 9/15/23
404 E Macarthur Avenue 3 1 1,188 $265,000 $279,000 $234 36 days 9/15/23
2006 Birch Street 2 1 1,053 $180,000 $180,000 $170 36 days 9/15/23
2718 Hoyem Court 4 3 2,456 $389,900 $389,900 $158 55 days 9/15/23
2485 E Oregon Lane 5 3 2,394 $459,900 $500,000 $208 59 days 9/15/23
853 Starr Avenue 2 2 816 $194,900 $210,000 $257 66 days 9/15/23
5100 Ridgedale Road 4 5 6,086 $849,900 $840,000 $138 79 days 9/15/23
1137 Mckinley Road 4 1 1,220 $82,300 $110,210 $90 92 days 9/15/23
4205 Southtowne Drive N/A N/A 6,860 $1,550,000 $1,275,000 $185 520 days 9/15/23
3535 Parkside Circle E 3 2 1,866 $299,900 $299,900 $160 48 days 9/14/23
330 Bartlett Court 3 2 1,528 $260,000 $245,000 $160 39 days 9/13/23
2622 Pearl Drive 3 2 1,723 $249,900 $275,000 $159 34 days 9/11/23
2936 Boston Drive 3 3 2,955 $400,000 $395,000 $133 50 days 9/11/23
3823 House Road 2 3 2,952 $299,900 $300,000 $101 60 days 9/11/23
3315 S Robin Meadows Lane Unit 3315 1 1 672 $144,900 $150,000 $223 30 days 9/8/23
S7790 Hillview Road 3 3 2,494 $465,000 $465,000 $186 36 days 9/8/23
1313 Emery Street 3 2 1,323 $239,900 $236,500 $178 37 days 9/8/23
437 Garfield Avenue 3 2 1,760 $299,900 $340,000 $193 40 days 9/8/23
6405 Whitetail Drive 5 6 9,660 $1,400,000 $1,350,000 $139 44 days 9/8/23
510 E Grant Avenue 3 2 2,337 $249,500 $253,000 $108 45 days 9/8/23
3554 Locust Lane 2 1 1,028 $219,900 $219,900 $213 48 days 9/8/23
2937 Neptune Avenue 4 3 2,618 $389,900 $375,000 $143 76 days 9/8/23
1150 Plum Creek Drive Unit Lot 57 3 2 1,320 $413,961 $413,961 $313 0 days 9/7/23
623 Walnut Street 3 1 926 $199,000 $209,000 $225 34 days 9/7/23
1518 Margaret Street 1 2 576 $115,000 $125,063 $217 34 days 9/7/23
616 S Farwell Street N/A N/A 1,544 $299,900 $300,000 $194 37 days 9/7/23
W1861 Cedar Road 4 3 3,016 $475,000 $498,000 $165 41 days 9/7/23
7134 Timber Ridge Lane 3 2 1,723 $329,900 $340,000 $197 43 days 9/7/23
3229 Wellington Drive E 3 2 1,876 $269,900 $280,000 $149 46 days 9/5/23
2131 14th Street 3 2 1,677 $199,900 $205,000 $122 56 days 9/5/23
2635 33rd Avenue 5 3 3,113 $575,000 $578,000 $185 68 days 9/5/23
6731 W Lowes Creek Road 3 2 2,472 $449,900 $420,000 $169 80 days 9/5/23
1509 Lyndale Avenue 2 1 768 $190,000 $195,700 $254 0 days 9/1/23
1240 Bellevue Avenue N/A N/A N/A $39,900 $37,500 Unknown 20 days 9/1/23
2017 Edgewood Lane 1 1 560 $149,900 $150,000 $267 27 days 9/1/23
2922 Milton Road 3 1 1,549 $259,900 $259,900 $167 36 days 9/1/23
623 Plum Street 4 1 1,380 $159,900 $165,000 $119 36 days 9/1/23
Average: 3.2 2.3 2,065 $312,869 $314,312 $165 94 days
Viewing 1 - 50 of 543
Viewing 1 - 50 of 543