Sign up to stay up to date on the Mondovi Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
720 W Vine Street 2 2 864 $184,900 $214 1 day
S408 County Road H Road 3 2 2,304 $525,000 $227 17 days
590 Jefferson Street 3 2 1,273 $190,000 $149 22 days
S642 Gilman Valley Road 5 1 2,500 $224,900 $89 32 days
384 Jefferson Street 3 2 2,675 $242,500 $90 53 days
E7289 160th Ave Avenue 3 1 1,100 $140,000 $127 54 days
208 Monroe Street 4 4 3,326 $339,000 $101 106 days
Albany M Street N/A N/A N/A $90,000 Unknown 171 days
S959 County Road J N/A N/A N/A $17,500 Unknown 193 days
336 N Washington Street 4 2 1,972 $263,900 $133 240 days
611 E Main Street N/A N/A 1,296 $159,900 $123 386 days
W1321 Menting Road 3 2 1,520 $69,900 $45 2070 days
Average: 3.3 2.0 1,883 $203,958 $130 279 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
391 W Main Street 3 2 1,258 $139,800 $111 32 days
E8729 110th Avenue 3 2 1,487 $350,000 $235 99 days
Lot 4 135th Avenue N/A N/A N/A $33,000 Unknown 400 days
1231 Valley Estates Road N/A N/A N/A $19,500 Unknown 1011 days
Average: 3.0 2.0 1,372 $135,575 $173 386 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
125 W Water Street 3 2 1,195 $195,500 $185,000 $154 114 days 9/22/23
210 E Water Street 3 2 2,196 $239,900 $270,000 $122 47 days 9/20/23
N978 910th Street 2 1 1,625 $249,900 $249,900 $153 104 days 9/20/23
707 W Hudson Street 3 2 882 $129,000 $127,000 $143 38 days 9/15/23
W96 US HIGHWAY 10 4 2 1,400 $225,000 $225,000 $160 36 days 9/7/23
S592 Hwy 37 4 1 2,328 $174,900 $159,900 $68 181 days 8/30/23
698 W Hudson Street Unit 698 N/A N/A 2,416 $178,900 $178,900 $74 56 days 8/18/23
1111 Ness Drive 4 3 3,495 $389,900 $385,000 $110 76 days 8/15/23
No address 5 5 5,300 $710,000 $670,000 $126 121 days 8/14/23
824 W Vine Street 3 1 1,332 $157,500 $164,500 $123 48 days 8/11/23
356 W Hudson Street 4 1 1,288 $165,000 $170,000 $131 55 days 8/11/23
W1455 County Road T 3 1 1,936 $374,500 $365,000 $188 97 days 8/11/23
427 E Main Street 2 1 614 $72,500 $70,000 $114 44 days 8/8/23
770th Street N/A N/A N/A $450,000 $424,375 Unknown 25 days 8/1/23
822 Lambeau Court 4 3 3,200 $279,000 $260,000 $81 100 days 8/1/23
454 E Main Street 1 2 780 $139,900 $144,000 $184 34 days 7/31/23
754 W Main Street 3 2 917 $87,500 $79,500 $86 44 days 7/28/23
803 Highland Avenue 4 3 1,797 $229,900 $240,000 $133 43 days 7/21/23
522 N Harrison 2 2 1,450 $175,000 $192,500 $132 22 days 7/19/23
551 W Main Street 3 2 1,550 $197,500 $208,000 $134 49 days 7/12/23
S324 County Road VV N/A N/A N/A $1,650,000 $1,500,000 Unknown 69 days 7/7/23
E7051 90th Avenue 3 3 2,920 $439,000 $450,000 $154 34 days 6/30/23
S 10421 Cty Rd Z 3 2 1,640 $779,900 $825,000 $503 38 days 6/30/23
672 S Eau Claire Street 3 1 1,700 $252,500 $252,500 $148 43 days 6/30/23
Lot 1 & 2 934th Street N/A N/A N/A $57,500 $57,500 Unknown 342 days 6/30/23
W 4760 Hemlock Rd Road 4 3 3,533 $799,900 $777,500 $220 117 days 6/27/23
334 N Jackson Street 2 1 1,000 $159,900 $160,000 $160 43 days 6/23/23
610 Jefferson Street 4 3 3,566 $429,000 $395,000 $110 142 days 6/9/23
County Road U N/A N/A N/A $1,400,000 $1,250,000 Unknown 40 days 6/6/23
N6585 Albany H 3 3 1,978 $284,900 $255,000 $128 31 days 6/2/23
449 Komro Court 4 2 2,060 $190,000 $205,000 $99 28 days 5/31/23
380 N Washington Street 4 2 1,762 $264,900 $275,000 $156 65 days 5/26/23
S972 County Road J N/A N/A N/A $18,500 $18,500 Unknown 24 days 5/16/23
Albany N Street N/A N/A N/A $130,000 $110,000 Unknown 37 days 5/12/23
955 Oak Street 4 2 2,003 $329,900 $305,000 $152 69 days 5/5/23
421 W Main Street 4 2 1,884 $207,000 $208,000 $110 90 days 5/1/23
231 S Franklin Street 2 2 1,528 $300,000 $260,000 $170 37 days 4/21/23
155 S Washington Street 2 1 1,472 $149,900 $155,000 $105 76 days 4/21/23
347 S Washington Street 3 2 1,608 $209,000 $196,000 $121 63 days 4/19/23
237 Peeso Creek Lane 3 2 1,344 $289,900 $276,900 $206 53 days 4/17/23
222 W Mill Street 2 2 1,194 $139,900 $138,000 $115 100 days 4/14/23
S8725 1010th Street 4 4 3,140 $434,900 $434,000 $138 282 days 4/3/23
104 S Eau Claire Street N/A N/A 4,100 $499,900 $535,000 $130 157 days 3/29/23
824 Jefferson Street 2 3 2,541 $299,000 $270,000 $106 141 days 3/24/23
Average: 3.1 2.1 2,017 $330,379 $319,942 $143 78 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44