Sign up to stay up to date on the Mondovi Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
380 N Washington Street 4 2 1,762 $271,900 $154 7 days
S959 County Road J N/A N/A N/A $25,000 Unknown 14 days
S592 Hwy 37 4 1 2,328 $190,000 $81 27 days
955 Oak Street 4 2 2,003 $329,900 $164 32 days
336 N Washington Street 4 2 1,972 $297,500 $150 61 days
610 Jefferson Street 4 3 3,566 $429,000 $120 70 days
Albany N & Albany M Street N/A N/A N/A $220,000 Unknown 178 days
Lot 1 934th Street N/A N/A N/A $30,000 Unknown 249 days
Lot 2 934th Street N/A N/A N/A $30,000 Unknown 249 days
Lot 1 & 2 934th Street N/A N/A N/A $57,500 Unknown 249 days
Lot 4 135th Avenue N/A N/A N/A $33,000 Unknown 221 days
Lot 2 and 4 135th Avenue N/A N/A N/A $61,500 Unknown 221 days
Lot 1, 2, and 4 135th Avenue N/A N/A N/A $89,900 Unknown 221 days
611 E Main Street N/A N/A 1,296 $159,900 $123 207 days
W1321 Menting Road 3 2 1,520 $69,900 $45 1891 days
1231 Valley Estates Road N/A N/A N/A $19,500 Unknown 832 days
Average: 3.8 2.0 2,063 $144,656 $120 296 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
231 S Franklin Street 2 2 1,528 $300,000 $196 14 days
W 4760 Hemlock Rd Road 4 3 3,533 $799,900 $226 27 days
237 Peeso Creek Lane 3 2 1,344 $289,900 $215 34 days
347 S Washington Street 3 2 1,608 $209,000 $129 42 days
155 S Washington Street 2 1 1,472 $149,900 $101 53 days
421 W Main Street 4 2 1,884 $207,000 $109 57 days
612 N Franklin Street 4 2 1,250 $110,000 $88 62 days
222 W Mill Street 2 2 1,194 $139,900 $117 84 days
S8725 1010th Street 4 4 3,140 $434,900 $138 277 days
104 S Eau Claire Street N/A N/A 4,100 $499,900 $121 157 days
Average: 3.1 2.2 2,105 $314,040 $144 81 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
824 Jefferson Street 2 3 2,541 $299,000 $270,000 $106 141 days 3/24/23
260 S Franklin Street 3 3 2,068 $225,000 $220,000 $106 170 days 3/20/23
307 N Eau Claire Street 3 2 1,370 $93,900 $100,000 $72 168 days 2/28/23
436 Oak Street 3 1 1,690 $185,000 $180,000 $106 44 days 2/27/23
Lot 3 180th Avenue N/A N/A N/A $67,000 $62,500 Unknown 48 days 2/23/23
N686 968th 3 2 1,900 $405,000 $405,000 $213 43 days 2/17/23
1411 Valley Estates Road N/A N/A N/A $24,900 $20,000 Unknown 260 days 2/10/23
S368 Sand Road 4 2 2,456 $354,900 $354,900 $144 235 days 1/31/23
248 Monroe Street 2 2 1,275 $130,000 $125,000 $98 43 days 1/27/23
390 Badger Avenue N/A N/A N/A $30,000 $20,000 Unknown 475 days 1/25/23
752 W Vine Street 2 2 1,550 $186,000 $160,000 $103 82 days 1/20/23
E7231 160th Avenue 3 1 947 $139,900 $124,200 $131 230 days 1/19/23
710 Jefferson Street 3 2 1,410 $234,900 $215,000 $152 105 days 1/12/23
337 Prairie Avenue 2 1 1,184 $159,900 $140,000 $118 67 days 1/2/23
335 Prairie Avenue 2 1 1,184 $159,900 $140,000 $118 67 days 1/2/23
Lieberman Road N/A N/A N/A $128,000 $128,000 Unknown 0 days 12/30/22
E8890 110th Avenue 5 3 4,200 $360,000 $315,000 $75 219 days 12/29/22
503 Parker Avenue 5 2 2,442 $239,900 $225,000 $92 80 days 12/20/22
S785 Sampson Valley Road 3 3 2,050 $450,000 $450,000 $219 369 days 12/12/22
W2675 US Highway 10 Highway 3 2 1,290 $194,900 $179,000 $138 61 days 12/12/22
Truman Street N/A N/A N/A $22,500 $22,000 Unknown 0 days 12/9/22
S392 Sand Road 4 1 1,200 $249,900 $240,000 $200 53 days 12/9/22
S450 Lund Road 3 2 1,344 $250,000 $250,000 $186 44 days 12/9/22
Hwy 37 N/A N/A N/A $152,000 $152,000 Unknown 48 days 12/2/22
120 Poeden Place Unit 120 & 124 N/A N/A 3,600 $249,900 $249,900 $69 0 days 11/30/22
698 Eisenhower Street 3 2 1,508 $200,000 $200,000 $132 49 days 11/30/22
N1293 E County Road O 3 1 1,488 $269,900 $260,000 $174 60 days 11/23/22
526 Parker Avenue 3 1 1,596 $185,000 $175,000 $109 69 days 11/4/22
County Road R N/A N/A N/A $888,800 $850,000 Unknown 43 days 11/4/22
N6646 Albany KK 2 1 3,808 $225,000 $200,000 $52 42 days 11/4/22
877 S State Road 88 N/A N/A 2,600 $175,000 $142,500 $54 145 days 11/2/22
N1006 910th Street 4 3 2,500 $219,900 $224,000 $89 48 days 10/14/22
347 S Washington Street 3 1 1,632 $115,000 $105,000 $64 64 days 10/10/22
No address N/A N/A 3,080 $250,000 $175,000 $56 125 days 10/7/22
8455 S County Line Road S 3 3 2,088 $375,000 $367,500 $176 104 days 10/7/22
388 S State Street 4 2 1,915 $174,900 $180,000 $93 68 days 10/3/22
Average: 3.1 1.9 1,997 $224,191 $211,847 $119 105 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36